← Back to results for 2026 BNSW State Teams Championship Regional Finals
Show standard report
Show full list of team members
Show pair datums
Metro Region - Under Grand & Under National (September 2026)
| Results after 7 of 7 matches | Match VPs (show Imps) | Totals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | G | SBC 1 (2) | 15.50 | 15.23 | 14.96 | 10.00 | 14.09 | 0.76 | 15.23 | 35 | 85.77 | 5-1-1 | 2.70 | |
| 2 | G | CHICK (5) | 4.50 | 12.77 | 10.44 | 16.23 | 15.23 | 14.09 | 10.86 | 39 | 84.12 | 5-1-1 | 2.28 | |
| 3 | G | GEORGES RIVER 1 (4) | 18.83 | 8.73 | 9.56 | 0.89 | 12.77 | 19.24 | 5.32 | 24 | 75.34 | 3-1-3 | 1.53 | |
| 4 | N | SBC 2 (8) | 9.14 | 4.77 | 9.14 | 19.11 | 4.77 | 11.67 | 14.96 | 19 | 73.56 | 3-0-4 | 0.71 | |
| 5 | G | STRATHFIELD 2 (1) | 10.86 | 10.86 | 17.87 | 3.77 | 7.23 | 17.69 | 4.77 | 16 | 73.05 | 4-0-3 | 0.95 | |
| 6 | N | STRATHFIELD 3 (6) | 11.27 | 11.27 | 2.13 | 10.00 | 7.23 | 8.33 | 9.14 | -34 | 59.37 | 2-1-4 | 0.59 | |
| 7 | N | RANDWICK 3 (7) | 1.17 | 9.14 | 5.04 | 19.62 | 12.77 | 5.91 | 5.04 | -28 | 58.69 | 2-0-5 | 0.47 | |
| 8 | G | GEORGES RIVER 2 (3) | 8.73 | 7.23 | 10.86 | 0.38 | 5.91 | 2.31 | 14.68 | -71 | 50.10 | 2-0-5 | 0.47 | |
Click a team for all its matches, or a match result to see that match.