Matchpoint Swiss Pairs — DAVID SNOW / CHRIS HASEMORE
| Match | Opponent | Matchpoints | Percentage | VPs | Cum. Rank |
|---|---|---|---|---|---|
| CCLCBC Congress Matchpoint Swiss Pairs - Match 1 | NIGEL ROSENDORFF / ANTHONY BURKE (1) | 114.00 | 28.50% | 0.00 | 47 |
| CCLCBC Congress Matchpoint Swiss Pairs - Match 2 | SHIRLEY LANE-SMITH / JULIEANNE PERCEVAL (50) | 207.76 | 51.94% | 11.29 | 40 |
| CCLCBC Congress Matchpoint Swiss Pairs - Match 3 | JULIE PARSONS / RUTH GRIFFIN (45) | 213.00 | 53.25% | 12.17 | 35 |
| CCLCBC Congress Matchpoint Swiss Pairs - Match 4 | KEVIN HUGHES / JOHN ALDERSLEY (38) | 176.00 | 44.00% | 6.00 | 40 |
| CCLCBC Congress Matchpoint Swiss Pairs - Match 5 | WARREN MASON / CAROLYN JACKSON-MOORE (47) | 252.00 | 63.00% | 17.20 | 29 |
| CCLCBC Congress Matchpoint Swiss Pairs - Match 6 | WANDA LITTLE / SUE EASTMAN (31) | 275.00 | 68.75% | 19.50 | 21 |
| CCLCBC Congress Matchpoint Swiss Pairs - Match 7 | NEIL MCMASTER / JENNIFER BISSETT (43) | 178.00 | 44.50% | 6.33 | 22 |
| Totals | 72.49 |
Click a match for this pair's boards in it.