Restricted — Denise McTaggart / Leofric Kingsford-Smith
| Match | Opponent | Matchpoints | Percentage | VPs | Cum. Rank |
|---|---|---|---|---|---|
| 2026 State Restricted Pairs - Match 1 | Bronwyn Neal / Lynne Talmont (2) | 78.00 | 54.17% | 12.78 | 7 |
| 2026 State Restricted Pairs - Match 2 | Susan Eason / Simon Hunter (8) | 74.00 | 51.39% | 10.93 | 5 |
| 2026 State Restricted Pairs - Match 3 | Maris Taylor / Yvonne Edwards (6) | 83.00 | 57.64% | 15.06 | 5 |
| 2026 State Restricted Pairs - Match 4 | Kevin Hughes / John Aldersley (7) | 49.00 | 34.03% | 1.61 | 10 |
| 2026 State Restricted Pairs - Match 5 | Peter Chemello / Bruce Kleem (11) | 76.00 | 52.78% | 11.85 | 8 |
| 2026 State Restricted Pairs - Match 6 | Helen Gulliford / Katrina Brown (10) | 64.00 | 44.44% | 6.30 | 11 |
| Totals | 58.53 |
Click a match for this pair's boards in it.