SBC Novice & Restricted Butler Pairs Congress — HAMISH NEWMAN / NATALIE NEWMAN
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| SBC Novice / Restricted Pairs Congress - Match 1 | RICHARD WONDERS / JANET WONDERS (36) | 36 | 20.00 | 1 |
| SBC Novice / Restricted Pairs Congress - Match 2 | NEIL MCMASTER / JENNIFER BISSETT (5) | 12 | 14.58 | 2 |
| SBC Novice / Restricted Pairs Congress - Match 3 | JULIE HAMILTON / TERESA WILSON (3) | -20 | 3.10 | 9 |
| SBC Novice / Restricted Pairs Congress - Match 4 | JERI LEVINSKY / JOHN FITZPATRICK (9) | 17 | 16.03 | 4 |
| SBC Novice / Restricted Pairs Congress - Match 5 | HAIJIN ZOU / LIPING YU (33) | -8 | 6.88 | 7 |
| SBC Novice / Restricted Pairs Congress - Match 6 | JULIE WHITTAKER / LYNNE WALSH (18) | -4 | 8.44 | 9 |
| Totals | 33 | 69.03 |
Click a match for this pair's boards in it.