SBC Novice & Restricted Butler Pairs Congress — MARK LAKOTA / WINNIE RASTE
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| SBC Novice / Restricted Pairs Congress - Match 1 | HAIJIN ZOU / LIPING YU (33) | 11 | 14.29 | 14 |
| SBC Novice / Restricted Pairs Congress - Match 2 | JAMES HARVEY / MARTIN COOTE (2) | -13 | 5.13 | 20 |
| SBC Novice / Restricted Pairs Congress - Match 3 | DAVID RIESER / MICHAEL GREEN (12) | 0 | 10.00 | 21 |
| SBC Novice / Restricted Pairs Congress - Match 4 | ANNE MCGREGOR / ANNA KAMP (35) | -10 | 6.10 | 24 |
| SBC Novice / Restricted Pairs Congress - Match 5 | ELIZABETH FOSTER / MAY CONDER (20) | -21 | 2.81 | 31 |
| SBC Novice / Restricted Pairs Congress - Match 6 | STEPHANIE PRICE / KYNA FOO (26) | 5 | 11.95 | 27 |
| Totals | -28 | 50.28 |
Click a match for this pair's boards in it.