Day 2 & Overall (March 2026)
| Results after 5 of 5 matches | Match Imps (rounded) | Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Pair Names | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | JUDY MOTT / CATHRYN HERDEN (1) | 13 | -4 | -8 | 5 | 21 | 26.33 | 59.00 | 3-0-2 | 2.78 | |
| 2 | NAZIFE BASHAR / KINGA MOSES (3) | -9 | -3 | 17 | -5 | 6 | 7.67 | 37.67 | 2-0-3 | 1.91 | |
| 3 | SALLY CLARKE / SHARON MAYO (2) | -13 | 3 | -9 | 3 | 27 | 10.67 | 0.34 | 3-0-2 | 1.08 | |
| 4 | HELEN HORWITZ / JANE BEEBY (4) | 9 | 1 | 8 | -2 | -27 | -11.00 | -7.33 | 2-2-1 | 1.08 | |
| 5 | LIZ SYLVESTER / CATHERINE ZHANG (5) | -4 | 4 | 9 | 2 | -6 | 4.33 | -40.67 | 2-1-2 | 0.90 | |
| 6 | JAN CLARKE / DI COATS (6) | 4 | -1 | -17 | -3 | -21 | -38.00 | -51.00 | 1-1-3 | 0.54 | |
Click a pair for all its matches, or a match result to see that match.