Armidale Bridge Club Matchpoint Swiss Pairs Congress 2026 — IAN PRICE / BRUCE TIER
| Match | Opponent | Matchpoints | Percentage | VPs | Cum. Rank |
|---|---|---|---|---|---|
| Armidale Matchpoint Swiss Pairs Congress 2026 - Match 1 | ROD MILLER / MARILYN MILLER (33) | 163.94 | 50.60% | 10.40 | 19 |
| Armidale Matchpoint Swiss Pairs Congress 2026 - Match 2 | PETER DIGBY FOSTER / HELEN FOSTER (30) | 190.72 | 58.86% | 15.55 | 10 |
| Armidale Matchpoint Swiss Pairs Congress 2026 - Match 3 | ERIC BAKER / GERALD DAWSON (5) | 174.00 | 53.70% | 12.47 | 8 |
| Armidale Matchpoint Swiss Pairs Congress 2026 - Match 4 | ALAN MEIKLE / DAVID TUCKER (10) | 171.83 | 53.04% | 12.02 | 8 |
| Armidale Matchpoint Swiss Pairs Congress 2026 - Match 5 | ALISON HANSON / REX HANSON (2) | 174.00 | 53.70% | 12.47 | 7 |
| Armidale Matchpoint Swiss Pairs Congress 2026 - Match 6 | MARNEY TILLEY / WARREN MCELROY (19) | 253.56 | 78.26% | 20.00 | 3 |
| Armidale Matchpoint Swiss Pairs Congress 2026 - Match 7 | ROBBIE MITCHELL / JAYNE PINES (24) | 175.50 | 54.17% | 12.78 | 2 |
| Armidale Matchpoint Swiss Pairs Congress 2026 - Match 8 | NICO RANSON / DAVID RANSON (12) | 197.76 | 61.04% | 16.42 | 1 |
| Armidale Matchpoint Swiss Pairs Congress 2026 - Match 9 | STEPHEN HUGHES / DAVID COHEN (1) | 201.00 | 62.04% | 16.81 | 1 |
| Armidale Matchpoint Swiss Pairs Congress 2026 - Match 10 | JAMES LEITCH / PRAVIN NAHAR (16) | 108.00 | 33.33% | 1.33 | 3 |
| Armidale Matchpoint Swiss Pairs Congress 2026 - Match 11 | DAVID BONSEY / TONY SORENSEN (11) | 159.00 | 49.07% | 9.38 | 4 |
| Totals | 139.63 |
Click a match for this pair's boards in it.